<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trading Education</title>
	<atom:link href="http://www.downgame.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.downgame.org</link>
	<description></description>
	<lastBuildDate>Tue, 30 Mar 2010 00:09:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How Can I Make Money Day Trading?  Here Are Tips Straight From the Pros!</title>
		<link>http://www.downgame.org/how-can-i-make-money-day-trading-here-are-tips-straight-from-the-pros.html</link>
		<comments>http://www.downgame.org/how-can-i-make-money-day-trading-here-are-tips-straight-from-the-pros.html#comments</comments>
		<pubDate>Tue, 30 Mar 2010 00:09:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Day Trading]]></category>
		<category><![CDATA[Extra Cash]]></category>
		<category><![CDATA[How Can I Make Money]]></category>
		<category><![CDATA[Money Day]]></category>
		<category><![CDATA[Money Tips]]></category>

		<guid isPermaLink="false">http://downgame.org/how-can-i-make-money-day-trading-here-are-tips-straight-from-the-pros.html</guid>
		<description><![CDATA[One of the most popular and electric means to make extra cash today is day trading.
]]></description>
			<content:encoded><![CDATA[<p><br/><br/>One of the most popular and electric means to make extra cash today is day trading.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.downgame.org/how-can-i-make-money-day-trading-here-are-tips-straight-from-the-pros.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Forex Trading &#8211; The Best Field To Excel In Life</title>
		<link>http://www.downgame.org/online-forex-trading-the-best-field-to-excel-in-life.html</link>
		<comments>http://www.downgame.org/online-forex-trading-the-best-field-to-excel-in-life.html#comments</comments>
		<pubDate>Sat, 27 Mar 2010 02:58:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Advent Of The Internet]]></category>
		<category><![CDATA[Basic Knowledge]]></category>
		<category><![CDATA[Boon]]></category>
		<category><![CDATA[Classroom Session]]></category>
		<category><![CDATA[Classroom Sessions]]></category>
		<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[Days Thanks]]></category>
		<category><![CDATA[Demo Accounts]]></category>
		<category><![CDATA[Forex Market]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Free Seminars]]></category>
		<category><![CDATA[Free Tutorials]]></category>
		<category><![CDATA[Important Things]]></category>
		<category><![CDATA[Monetary Risk]]></category>
		<category><![CDATA[Option One]]></category>
		<category><![CDATA[Own Pace]]></category>
		<category><![CDATA[Session One]]></category>
		<category><![CDATA[Time In The World]]></category>
		<category><![CDATA[Trading Accounts]]></category>
		<category><![CDATA[Trading Education]]></category>

		<guid isPermaLink="false">http://downgame.org/online-forex-trading-the-best-field-to-excel-in-life.html</guid>
		<description><![CDATA[Online forex trading is fast finding a large number of interested people these days. Thanks to the advent of the internet the entire process has become that much easier. Before you were to start with trading it is always preferable that you equip yourself with at least the basic knowledge about the entire process. You [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Online forex trading is fast finding a large number of interested people these days. Thanks to the advent of the internet the entire process has become that much easier. Before you were to start with trading it is always preferable that you equip yourself with at least the basic knowledge about the entire process. You should for instance understand the forex market is generally speaking a technical market with its own processes and terms which you need to understand first.<br/><br/>The problem that a lot of people face with forex trading education is not finding enough time. Although this is the case with a majority of the people you can easily attend a course on forex trading online. Such online courses have come as a boon to busy people for whom regular classroom sessions are not a possible option. One great thing with such online courses is that you can learn at your own pace. You can now take all the time in the world to read and then assimilate all the information in your mind. Another major advantage with online courses is that you can learn most of the basics for free. There are numerous websites that offer free tutorials.<br/><br/>You can also attend numerous free seminars online which deal with all types of trading. You can find even advanced courses being offered by several websites. Even though these courses do not come free they are still far cheaper than attending a regular classroom session. One thing that you must remember, whatever may be your mode of learning, is that it comes more out of practice. To put it in simple words, it is only when you are actually trading that you get to learn a lot of important things about the entire process of currency trading.<br/><br/>Help is also available for beginners in the form of demo accounts at most of the websites that deal with forex trading. You can very easily learn to manage such online forex trading accounts, with a little bit of practice. Since most of the times there is no monetary risk involved, these demo accounts provide for a good opportunity to learn how the market acts and how to respond.<br/><br/>Once you have got the feel of it you can then up grade to a regular fully functional account. Experts always recommend though that even when you open a regular account; it is always preferable that you start trading in small amounts, during the initial stages. You should always keep all these aspects in mind when dealing with online forex trading.<br/><br/><em>By: <strong>James C Hardy							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.downgame.org/online-forex-trading-the-best-field-to-excel-in-life.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn Currency Trading &#8211; How Did These Traders Make Millions After Two Weeks Training</title>
		<link>http://www.downgame.org/learn-currency-trading-how-did-these-traders-make-millions-after-two-weeks-training.html</link>
		<comments>http://www.downgame.org/learn-currency-trading-how-did-these-traders-make-millions-after-two-weeks-training.html#comments</comments>
		<pubDate>Fri, 26 Mar 2010 23:00:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[100 Million]]></category>
		<category><![CDATA[Accuracy]]></category>
		<category><![CDATA[Both Sexes]]></category>
		<category><![CDATA[Confidence]]></category>
		<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[Discipline]]></category>
		<category><![CDATA[Educational Standards]]></category>
		<category><![CDATA[Eighties]]></category>
		<category><![CDATA[Fool]]></category>
		<category><![CDATA[Forex Trading System]]></category>
		<category><![CDATA[Legends]]></category>
		<category><![CDATA[Losses]]></category>
		<category><![CDATA[Million Dollars]]></category>
		<category><![CDATA[Mindset]]></category>
		<category><![CDATA[Ordinary People]]></category>
		<category><![CDATA[Real World]]></category>
		<category><![CDATA[Richard Dennis]]></category>
		<category><![CDATA[Rubbish]]></category>
		<category><![CDATA[Security Guard]]></category>
		<category><![CDATA[Trading Education]]></category>

		<guid isPermaLink="false">http://downgame.org/learn-currency-trading-how-did-these-traders-make-millions-after-two-weeks-training.html</guid>
		<description><![CDATA[If you want to learn currency trading and what it takes to win then you should make this story part of your essential for ex trading education. In just 14 days ordinary people with no experience learned to trade and make hundreds of millions of dollars. How did they do it?In the nineteen eighties trading [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>If you want to learn currency trading and what it takes to win then you should make this story part of your essential for ex trading education. In just 14 days ordinary people with no experience learned to trade and make hundreds of millions of dollars. How did they do it?<br/><br/>In the nineteen eighties trading legend Richard Dennis decided to prove that anyone could learn to trade, with the right forex trading system and mindset.<br/><br/>He therefore gathered a group of people together who had no trading experience, who were of all ages, both sexes and of all educational standards. The group was diverse consisting of a security guard, to an actor.<br/><br/>He then taught them to trade forex and after 14 days gave them trading accounts.<br/><br/>This group made $100 million dollars in 4 years and went on to become legends.<br/><br/>So how did they do it -after all 95% of traders lose what made them different?<br/><br/>Dennis knew that the problem with traders is not so much method but mindset &#8211; they simply cannot stick to a plan and keep going when they incur losses. So although he taught them a simple method, he didn&#8217;t tell them blindly to follow it, he taught them to learn it and have confidence in it.<br/><br/>You cannot have discipline without confidence.<br/><br/>Even when your confident, its hard to keep trading when the market hands you loss after loss and makes you look a fool.<br/><br/>It&#8217;s a fact that anyone can learn to trade yet, few succeed and the reason is they either get the wrong information or simply cannot stay disciplined.<br/><br/>Most traders are simply unprepared for the fact that they must execute rules and stay on course when they lose trade after trade and don&#8217;t believe all the rubbish you read online, about regular income and 90% accuracy &#8211; that&#8217;s not the real world.<br/><br/>You can win at forex trading but you must be able to take losses to win longer term.<br/><br/>Most traders simply don&#8217;t have the discipline to do this.<br/><br/>We don&#8217;t have time to explain all the aspects of trading discipline here but it&#8217;s hard to achieve but that&#8217;s why traders who can trade with discipline are so successful &#8211; Dennis proved it.<br/><br/>The forex trading system used was simple ( essentially a long term breakout strategy) but it was the mindset he taught the traders &#8211; to stand on their own two feet, be confident and take short term losses, to seek longer term gains which was so important.<br/><br/>If you can learn a simple forex trading strategy, get confidence in it and apply it with discipline, you can win.<br/><br/>Sure its not easy, but you wouldn&#8217;t expect it to be with the rewards on offer.<br/><br/>So if you want to learn currency trading the right way get a simple forex trading strategy and focus on your discipline and remember if you can&#8217;t trade a system with discipline you don&#8217;t have one!<br/><br/>There are big rewards to be made but your on your own and must have courage, confidence and conviction in what your doing &#8211; do that and you can enjoy spectacular currency trading success.<br/><br/><em>By: <strong>Monica Hendrix							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.downgame.org/learn-currency-trading-how-did-these-traders-make-millions-after-two-weeks-training.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading Emini Futures &#8211; The Failure to Cut Losses Short Revisited</title>
		<link>http://www.downgame.org/trading-emini-futures-the-failure-to-cut-losses-short-revisited.html</link>
		<comments>http://www.downgame.org/trading-emini-futures-the-failure-to-cut-losses-short-revisited.html#comments</comments>
		<pubDate>Fri, 26 Mar 2010 14:15:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Dedication]]></category>
		<category><![CDATA[Ego]]></category>
		<category><![CDATA[Emini Futures]]></category>
		<category><![CDATA[Enormous Leverage]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Futures Contracts]]></category>
		<category><![CDATA[Futures Trading]]></category>
		<category><![CDATA[Grave Consequences]]></category>
		<category><![CDATA[Institutional Traders]]></category>
		<category><![CDATA[Intelligent Trading]]></category>
		<category><![CDATA[Losses]]></category>
		<category><![CDATA[No Doubt]]></category>
		<category><![CDATA[Retail Traders]]></category>
		<category><![CDATA[S Trading]]></category>
		<category><![CDATA[Stocks Bonds]]></category>
		<category><![CDATA[Stop Loss]]></category>
		<category><![CDATA[Time One]]></category>
		<category><![CDATA[Trading Currencies]]></category>
		<category><![CDATA[Trading Futures]]></category>
		<category><![CDATA[Trading Stocks]]></category>

		<guid isPermaLink="false">http://downgame.org/trading-emini-futures-the-failure-to-cut-losses-short-revisited.html</guid>
		<description><![CDATA[Emini futures, or simply eminis, are smaller-sized contracts of &#8220;full-grown&#8221; futures contracts that have been around for decades. Unlike the latter that have been traded on physical exchanges, eminis have always been traded electronically, allowing retail traders with access to the Internet to compete against institutional traders from the comfort of their homes or home [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Emini futures, or simply eminis, are smaller-sized contracts of &#8220;full-grown&#8221; futures contracts that have been around for decades. Unlike the latter that have been traded on physical exchanges, eminis have always been traded electronically, allowing retail traders with access to the Internet to compete against institutional traders from the comfort of their homes or home based offices.<br/><br/>Futures offer much greater leverage than stocks or bonds, and practically only trading currencies on the Forex can provide even better leverage. While this leverage can be also very risky in the hands of unskilled traders, this somehow has not prevented wannabe traders from flocking to emini futures or Forex.<br/><br/>Trading eminis is not easy, although it can be mastered given enough time and dedication. The basic trading rules apply here just as in trading stocks or bonds, but due to this enormous leverage following these rules is even more important than in stocks or else it&#8217;s very easy to end up blowing one&#8217;s trading account in no time.<br/><br/>One of such rules insists that you &#8220;let your profits run&#8221;. Another urges you to &#8220;cut your losses short.&#8221; Both make a lot of sense and when combined, they give rise to much more intelligent trading.<br/><br/>Let us discuss the latter here as it seems to be of even more importance than the former. This is so because ignoring this rule is a sure path to ending up with a totally depleted account relatively quickly when trading emini futures.<br/><br/>Yet, this rule is often violated despite the grave consequences that doing so entails. Why is it so, one can wonder. Let us address this issue here as that is not always done in an exhaustive, comprehensive manner.<br/><br/>There is no doubt that trader&#8217;s ego is involved in this process. Most humans, traders being no exception, do not like to admit that they have made a mistake, so they would rather wait for things to somehow get worked out in their favor while they adjust their stop-loss and keep going deeper into the red zone. This is often no more than wishful thinking that masquerades as eternal hope. Yes, it is true that to be a good trader one has to be an optimist, but one also has to be a realist and being self-disciplined. Violating basic rules of trading is hardly a sign of solid self-discipline.<br/><br/>But there is also another reason why overriding this rule often takes place. At the core here seems to be the lack of confidence in one&#8217;s trading methods. This is what also can make the trader to hold to his losing position because he does not believe that he will be able to get a better trading opportunity. Had he believed a much better opportunity is likely to present itself while he is stuck with his loser, he would have cut it much faster.<br/><br/>The moral from the last observation is this: if you are considering trading emini futures or any other market, for that matter, you want to make sure you have a good solid strategy that you trust as this can only help you to cut your losses short.<br/><br/><em>By: <strong>Waldemar Puszkarz							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.downgame.org/trading-emini-futures-the-failure-to-cut-losses-short-revisited.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Trading Training Online</title>
		<link>http://www.downgame.org/forex-trading-training-online.html</link>
		<comments>http://www.downgame.org/forex-trading-training-online.html#comments</comments>
		<pubDate>Wed, 24 Mar 2010 02:41:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Business Schools]]></category>
		<category><![CDATA[Continuous Learning]]></category>
		<category><![CDATA[Forex Market]]></category>
		<category><![CDATA[Forex Trading Platforms]]></category>
		<category><![CDATA[Forex Training]]></category>
		<category><![CDATA[Future Trading]]></category>
		<category><![CDATA[Interaction]]></category>
		<category><![CDATA[John F Smith]]></category>
		<category><![CDATA[Latest Tools]]></category>
		<category><![CDATA[Mentoring]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[New Friends]]></category>
		<category><![CDATA[Online Forex]]></category>
		<category><![CDATA[Online Trading]]></category>
		<category><![CDATA[Profitable Market]]></category>
		<category><![CDATA[Scope]]></category>
		<category><![CDATA[Station Computer]]></category>
		<category><![CDATA[That Requires Extensive Training]]></category>
		<category><![CDATA[Virtual Classroom]]></category>

		<guid isPermaLink="false">http://downgame.org/forex-trading-training-online.html</guid>
		<description><![CDATA[Forex trading is one complicated activity that requires extensive training. Knowing the fact that this is such a profitable market, more and more individuals tend to commit to become professionals in the forex world. The future traders therefore undergo forex trading trainings to be successful in their craft.Some trainings are held online while some are [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Forex trading is one complicated activity that requires extensive training. Knowing the fact that this is such a profitable market, more and more individuals tend to commit to become professionals in the forex world. The future traders therefore undergo forex trading trainings to be successful in their craft.<br/><br/>Some trainings are held online while some are constituted in courses from different academies and schools. In any way, the training aims to teach the aspects of forex trading world using the latest tools, systems, and software. A trainee learns is taught how to control his own order flow though forex trading platforms.<br/><br/>Most of the times, taking up a course in a real classroom is better than in a virtual classroom in the internet. This is because of the hands-on training that will allow you to practice the techniques and tactics on your own trading station (computer) while an instructor watch over your work.<br/><br/>Apparently, the best results of the training are earned from a real classroom, where you will have interaction with skilled and screened instructors, who appear right on your face. The networking and mentoring in the school often continues beyond the scope of classes. There, you will also find new friends and even future partners in forex trading business.<br/><br/>Most schools also offer continuous learning through different courses, which you can take as long as you want to. Remember that the forex market is ever-changing so you need to learn the most recent and freshest details of the world you want to enter soon.<br/><br/><em>By: <strong>John F Smith							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.downgame.org/forex-trading-training-online.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analyzing the Best Online Stock Trading Software</title>
		<link>http://www.downgame.org/analyzing-the-best-online-stock-trading-software.html</link>
		<comments>http://www.downgame.org/analyzing-the-best-online-stock-trading-software.html#comments</comments>
		<pubDate>Mon, 22 Mar 2010 17:16:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Bottom Line]]></category>
		<category><![CDATA[Economic Factors]]></category>
		<category><![CDATA[Individuality]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Investment Strategies]]></category>
		<category><![CDATA[Online Stock Trading]]></category>
		<category><![CDATA[Profitability Goals]]></category>
		<category><![CDATA[Profits]]></category>
		<category><![CDATA[Real Time Stock]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[S Trading]]></category>
		<category><![CDATA[Sound Investments]]></category>
		<category><![CDATA[Stock Broker]]></category>
		<category><![CDATA[Stock Information]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Stock Trading Software]]></category>
		<category><![CDATA[Straightforward Manner]]></category>
		<category><![CDATA[Trading Markets]]></category>
		<category><![CDATA[Trading Stock]]></category>
		<category><![CDATA[Wise Decisions]]></category>

		<guid isPermaLink="false">http://downgame.org/analyzing-the-best-online-stock-trading-software.html</guid>
		<description><![CDATA[Online stock trading is fast becoming one of the most popular ways to actively participate in the stock market. It allows individuals to interact with stock trading markets every day and do it from the convenience of their own computer. Real-time stock information is easily obtainable from the software and any questions about the market [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Online stock trading is fast becoming one of the most popular ways to actively participate in the stock market. It allows individuals to interact with stock trading markets every day and do it from the convenience of their own computer. Real-time stock information is easily obtainable from the software and any questions about the market or a particular trade can be answered quickly and without much effort. The best online stock trading software includes up-to-date information about stock trading in general, differences between market orders, how to select a stock broker, and so on. Learning about trading stock seems impossible and can be overwhelming to say the least. Just the terminology alone can scare a person to death! However, most of today&#8217;s trading software makes the entire stock trading process easy to understand and openly invites users to give it a try.<br/><br/>Online trading provides individuals with the tools they need to be successful in the stock market. The software features innovative and powerful ways to analyze and strategize options in the market. It allows individuals to spot potential opportunities so that they don&#8217;t miss out on a &#8220;hot&#8221; buy or sell. It allows for individuality by letting users enter their own strategies. With the software, the market can be easily monitored and managed so that only informed trading decisions are made.<br/><br/>The key to successful online trading is developing effective investment strategies. Stock trading software is one way to assure that your strategies support all of your trading regimens. The bottom line is: Profits. And, coming up with the best way to realize them is by sound investments and wise decisions. Online software helps you reach your profitability goals by looking at current economic factors such as inflation and recession. It does so in a straightforward manner and guides users in selecting the best strategies for their own individual trading goals.<br/><br/>The best online stock trading software can&#8217;t be beat for the support it provides and for the services it offers. It is a way to participate in the stock market without having a world of knowledge about the trading environment. Beginning traders find the software easy to use and experienced traders find it extremely helpful in coming up with successful strategies.<br/><br/><em>By: <strong>Matt Murren							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.downgame.org/analyzing-the-best-online-stock-trading-software.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Trading Myths &#8211; The Myth You Can Predict Forex Prices In Advance</title>
		<link>http://www.downgame.org/forex-trading-myths-the-myth-you-can-predict-forex-prices-in-advance.html</link>
		<comments>http://www.downgame.org/forex-trading-myths-the-myth-you-can-predict-forex-prices-in-advance.html#comments</comments>
		<pubDate>Mon, 22 Mar 2010 08:24:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Advertisements]]></category>
		<category><![CDATA[Blackjack]]></category>
		<category><![CDATA[Blackjack Player]]></category>
		<category><![CDATA[Connotations]]></category>
		<category><![CDATA[Crowd]]></category>
		<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[Elliot Wave]]></category>
		<category><![CDATA[Forex Prices]]></category>
		<category><![CDATA[Gann]]></category>
		<category><![CDATA[Gurus]]></category>
		<category><![CDATA[Horoscope]]></category>
		<category><![CDATA[Human Behaviour Human]]></category>
		<category><![CDATA[Human Nature]]></category>
		<category><![CDATA[Logic]]></category>
		<category><![CDATA[Multiplication]]></category>
		<category><![CDATA[Myth]]></category>
		<category><![CDATA[Myths]]></category>
		<category><![CDATA[Odds]]></category>
		<category><![CDATA[Poker Blackjack]]></category>
		<category><![CDATA[Puzzle]]></category>

		<guid isPermaLink="false">http://downgame.org/forex-trading-myths-the-myth-you-can-predict-forex-prices-in-advance.html</guid>
		<description><![CDATA[I see numerous advertisements from gurus and system traders who say they can predict prices in advance with science &#8211; but this is impossible and if you try it you will lose. Avoid this forex myth and learn a better way to trade&#8230;Predicting is another word for hoping and guessing and if you predict, your [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>I see numerous advertisements from gurus and system traders who say they can predict prices in advance with science &#8211; but this is impossible and if you try it you will lose. Avoid this forex myth and learn a better way to trade&#8230;<br/><br/>Predicting is another word for hoping and guessing and if you predict, your prediction in forex will be as accurate as your horoscope! You don&#8217;t get anything in life for hoping or guessing and the same is true in forex trading.<br/><br/>Why there is No Way to Predict<br/><br/>There is a huge industry online that sells courses and currency trading systems based upon the law of human behaviour.<br/><br/>Human nature is constant they argue and they know the law &#8211; follow it and you will predict and win but there&#8217;s a problem with this logic:<br/><br/>If there was a scientific law of investing everyone would know where prices were going and there would be no price movement! Furthermore, if a law is based on science it needs to be totally objective and work all the time &#8211; that&#8217;s the scientific definition. If someone had found the law of market movement they wouldn&#8217;t tell you or me they would simply make themselves billionaires.<br/><br/>The theories Of The Far Out Crowd<br/><br/>The most common methods that are sold which are supposed to be scientific are based on:<br/><br/>-	Elliot Wave<br/><br/>-	WD Gann<br/><br/>-	Fibonacci<br/><br/>Are any of them scientific and tell you what to do?<br/><br/>Of course not, there all subjective and that&#8217;s not scientific by definition. Elliot died poor, Gann made a lot of money then dumped it and poor Fibonacci &#8211; his theory (which was to solve a puzzle of multiplication) has been hijacked for something it was never intended.<br/><br/>The far out investment crowd, love all the above theories and there mystical connotations &#8211; but they are not scientific and are not objective.<br/><br/>If it&#8217;s not objective and doesn&#8217;t work all the time &#8211; it&#8217;s not scientific &#8211; PERIOD<br/><br/>The REAL Way to Win<br/><br/>Trading is not a game of science it&#8217;s a game of odds. Just like the poker or blackjack player doesn&#8217;t win every hand you won&#8217;t win every trade but you can make a lot of money by trading when the odds are in your favour.<br/><br/>Trade the reality of price change as it happens and don&#8217;t predict. Sure you will miss a bit of the move but you wouldn&#8217;t be able to see that anyway so there is no point in trying.<br/><br/>Can you make a lot of money doing the above?<br/><br/>Of course you can &#8211; it&#8217;s the only way to make big gains.<br/><br/>Try trading a breakout method &#8211; this means basing your forex trading strategy on buying new highs and selling new lows. It&#8217;s a fact that most major forex trends start from these levels and if you wait for them and trade them, you will make a lot of money.<br/><br/>Leave science to the far out crowd and get a forex trading system that&#8217;s based around trading the truth and reality of price change and trade the odds.<br/><br/>The scientific theory of human nature is one of the biggest forex myths out there.<br/><br/>Sensible and logical people in other walks of life for some reason believe them despite the fact there obviously isn&#8217;t one &#8211; don&#8217;t make the same mistake.<br/><br/><em>By: <strong>Monica Hendrix							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.downgame.org/forex-trading-myths-the-myth-you-can-predict-forex-prices-in-advance.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Start Forex Position Trading</title>
		<link>http://www.downgame.org/how-to-start-forex-position-trading.html</link>
		<comments>http://www.downgame.org/how-to-start-forex-position-trading.html#comments</comments>
		<pubDate>Mon, 22 Mar 2010 08:00:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Bar Pattern]]></category>
		<category><![CDATA[Day Trading]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Handsome Profits]]></category>
		<category><![CDATA[Ideal]]></category>
		<category><![CDATA[Lot Size]]></category>
		<category><![CDATA[Option Trading]]></category>
		<category><![CDATA[Period Of Time]]></category>
		<category><![CDATA[Position Trading]]></category>
		<category><![CDATA[Risk Exposure]]></category>
		<category><![CDATA[Risk Strategy]]></category>
		<category><![CDATA[Stop Loss]]></category>
		<category><![CDATA[Term Profit]]></category>
		<category><![CDATA[Time Frames]]></category>
		<category><![CDATA[Time Gain]]></category>
		<category><![CDATA[Trades]]></category>
		<category><![CDATA[Trading Forex]]></category>
		<category><![CDATA[Trading Strategy]]></category>
		<category><![CDATA[Trailing Stop]]></category>
		<category><![CDATA[Worst Case]]></category>

		<guid isPermaLink="false">http://downgame.org/how-to-start-forex-position-trading.html</guid>
		<description><![CDATA[Forex position trading strategy is a simple technique to increase your position size without increasing your risk. This trading strategy is particularly effective with mini lots and with averaging into a position also it works equally efficiently for standard lots.For example you may buy one mini-lot of EUR/USD at 1.3100 and set the stop loss [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Forex position trading strategy is a simple technique to increase your position size without increasing your risk. This trading strategy is particularly effective with mini lots and with averaging into a position also it works equally efficiently for standard lots.<br/><br/>For example you may buy one mini-lot of EUR/USD at 1.3100 and set the stop loss at 1.2980. It pose a risk of $20. When the price rises, you may buy a second mini-lot at say, 1.3120 and set the stop at 1.3100 with raising the stop of the first lot to 1.3100. Now you have two lots with overall risk still at $20.<br/><br/>If you find the price to be still rising, you buy a third lot at 1.3140 and set the stop at 1.3120 along with rising the stop of the first two lots also to 1.3120. This would ensure that even in the worst case the whole trade is at break even. Now, with further price rise, you buy a fourth lot at say 1.3160 setting the stop at 1.3140.<br/><br/>Accordingly, you raise the stop on the first three lots at 1.3140, which will protect your profit. Finally, you buy the fifth lot, set the stops as before and ensure a profit of $100. Throughout the process your risks remain at a constant of $20. So in this forex position trading strategy, you limit your risk exposure and at the same time gain handsome profits.<br/><br/>You can use a similar forex position trading method to average your trades. Weekly 3-bar pattern is a strategy which is ideal for forex position trading and which is very effective on longer time frames like the daily or the weekly chart. This forex position trading strategy lets you stay with the trend for a longer period of time.<br/><br/>Ideally, any day trading should be done with minimum lot size position. With forex position trading strategy, the initial profit is less but with trailing stop it can maximize the profit. A good position of day trading can be changed with forex position trading into a long-term profit option.<br/><br/>With forex position trading your exposure to the market is less and therefore no need to monitor the market continuously. The hedging order protects the position and limits your risk in the trading. With forex position trading, you can earn profit with minimal loss that boosts your trading confidence.<br/><br/>You can find many trusted money management software to calculate tradable profit/loss patterns along with optimizing trade sizes for supporting your forex position trading strategy. These software are designed to calculate trade position sizes according to various money management models with several successful positions sizing formula.<br/><br/>The forex position trading strategy may use formulas based on fixed percent risk, float percent units, fixed units, etc. The software are easy to use and help in calculating the most optimal position size for forex position trading strategy. You may also have many online position sizing techniques and position size calculators, which can supplement your forex trading strategy.<br/><br/><em>By: <strong>Paul Bryan							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.downgame.org/how-to-start-forex-position-trading.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Are the Best Forex Trading Tools?</title>
		<link>http://www.downgame.org/what-are-the-best-forex-trading-tools.html</link>
		<comments>http://www.downgame.org/what-are-the-best-forex-trading-tools.html#comments</comments>
		<pubDate>Sun, 21 Mar 2010 07:50:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Best Tools]]></category>
		<category><![CDATA[Different Kinds]]></category>
		<category><![CDATA[Forex Trading]]></category>
